Click on venue name to be taken directly to their site.
C = Ceremony R = Reception RD = Rehearsal Dinner
SPOKANE METRO AREA
Facility | Type of Event Hosted | Indoor Capacity | Outdoor Capacity | Catering Services Offered | Outside Catering Permitted | Onsite Coordination | Tables & Chairs | Linens | China | Guest Rooms Available |
---|---|---|---|---|---|---|---|---|---|---|
FacilityA TOUCH OF COUNTRY | Type of Event HostedC R | Indoor Capacity200 | Outdoor Capacity400 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaNO | Guest Rooms AvailableNO |
FacilityBEAR CREEK LODGE | Type of Event HostedC R RD | Indoor Capacity125 | Outdoor Capacity250 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableYES |
FacilityTHE BOX CAR OROM | Type of Event HostedC R RD | Indoor Capacity350 | Outdoor Capacity0 | Catering Services OfferedNO | Outside Catering PermittedYES | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaNO | Guest Rooms AvailableNO |
FacilityCAMDEN RANCH | Type of Event HostedC R | Indoor Capacity200 | Outdoor Capacity200 | Catering Services OfferedNO | Outside Catering PermittedYES | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaNO | Guest Rooms AvailableNO |
FacilityCENTERPLACE REGIONAL EVENT CENTER | Type of Event HostedC R RD | Indoor Capacity350 | Outdoor Capacity600 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableNO |
FacilityCHARLEY'S CATERING COMPANY & EVENT CENTER | Type of Event HostedC R RD | Indoor Capacity104 | Outdoor Capacity0 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableNO |
FacilityCHATEAU RIVE | Type of Event HostedC R RD | Indoor Capacity225 | Outdoor Capacity225 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableNO |
FacilityTHE COMMONS AT MUKOGAWA | Type of Event HostedC R RD | Indoor Capacity500 | Outdoor Capacity400 | Catering Services OfferedNO | Outside Catering PermittedYES | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableNO |
FacilityDOUBLETREE BY HILTON SPOKANE CITY CENTER | Type of Event HostedC R RD | Indoor Capacity600 | Outdoor Capacity0 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableYES |
FacilityFOX & GOAT RANCH | Type of Event HostedC R RD | Indoor Capacity225 | Outdoor Capacity350 | Catering Services OfferedNO | Outside Catering PermittedYES | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaNO | Guest Rooms AvailableYES |
FacilityTHE FOX THEATER | Type of Event HostedC R RD | Indoor Capacity1,700 | Outdoor Capacity0 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableNO |
FacilityGLOVER MANSION | Type of Event HostedC R RD | Indoor Capacity200 | Outdoor Capacity200 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableNO |
FacilityHAMPTON INN SPOKANE AIRPORT | Type of Event HostedC R RD | Indoor Capacity100 | Outdoor Capacity0 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableYES |
FacilityHISTORIC FLIGHT FOUNDATION | Type of Event HostedC R | Indoor Capacity600 | Outdoor Capacity0 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaNO | Guest Rooms AvailableNO |
FacilityKALISPELL GOLF AND COUNTRY CLUB | Type of Event HostedC R RD | Indoor Capacity110 | Outdoor Capacity275 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableNO |
FacilityLAVENDER MANOR | Type of Event HostedC R | Indoor Capacity350 | Outdoor Capacity500 | Catering Services OfferedNO | Outside Catering PermittedYES | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaNO | Guest Rooms AvailableNO |
FacilityLONGHORN BBQ (AIRWAY HEIGHTS) | Type of Event HostedR RD | Indoor Capacity60 | Outdoor Capacity0 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableNO |
FacilityLONGHORN BBQ (SPOKANE VALLEY) | Type of Event HostedR RD | Indoor Capacity80 | Outdoor Capacity0 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableNO |
FacilityMADISON FARM WEDDING VENUE | Type of Event HostedC R RD | Indoor Capacity0 | Outdoor Capacity200 | Catering Services OfferedYES | Outside Catering PermittedYES | Onsite CoordinationYES | Tables & ChairsYES | LinensNO | ChinaNO | Guest Rooms AvailableNO |
FacilityMIRABEAU PARK HOTEL & CONVENTION CENTER | Type of Event HostedC R RD | Indoor Capacity600 | Outdoor Capacity250 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableYES |
FacilityMONT LAMM EVENTS | Type of Event HostedC R RD | Indoor Capacity150 | Outdoor Capacity300 | Catering Services OfferedYES | Outside Catering PermittedYES | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaNO | Guest Rooms AvailableNO |
FacilityMONTVALE EVENT CENTER | Type of Event HostedC R RD | Indoor Capacity220 | Outdoor Capacity0 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableYES |
FacilityMOUNTAIN VIEW VENUE | Type of Event HostedC R | Indoor Capacity49 | Outdoor Capacity120 | Catering Services OfferedNO | Outside Catering PermittedYES | Onsite CoordinationNO | Tables & ChairsYES | LinensNO | ChinaNO | Guest Rooms AvailableYES |
FacilityNORTHERN QUEST RESORT & CASINO | Type of Event HostedC R RD | Indoor Capacity600 | Outdoor Capacity200 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableYES |
FacilityQUALITY INN OAKWOOD | Type of Event HostedC R RD | Indoor Capacity200 | Outdoor Capacity0 | Catering Services OfferedYES | Outside Catering PermittedYES | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaNO | Guest Rooms AvailableYES |
FacilityTHE RIDGE AT GREENBLUFF | Type of Event HostedC R RD | Indoor Capacity150 | Outdoor Capacity150 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableYES |
FacilityRUBY RIVER HOTEL EVENTS & CATERING | Type of Event HostedC R RD | Indoor Capacity150 | Outdoor Capacity150 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableYES |
FacilityRUSTIC MEADOWS | Type of Event HostedC R | Indoor Capacity200 | Outdoor Capacity200 | Catering Services OfferedNO | Outside Catering PermittedYES | Onsite CoordinationNO | Tables & ChairsYES | LinensYES | ChinaNO | Guest Rooms AvailableYES |
FacilitySPOKANE PUBLIC FACILITIES DISTRICT | Type of Event HostedC R RD | Indoor Capacity600 | Outdoor Capacity225 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableNO |
FacilitySPOKANE VALLEY EVENT CENTER | Type of Event HostedC R RD | Indoor Capacity450 | Outdoor Capacity0 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableNO |
FacilitySTEAM PLANT | Type of Event HostedC R RD | Indoor Capacity120 90 | Outdoor CapacityYES | Catering Services OfferedNO | Outside Catering PermittedYES | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableYES |
FacilityTRAILBREAKER CIDER | Type of Event HostedC R RD | Indoor Capacity200 | Outdoor Capacity300 | Catering Services OfferedYES | Outside Catering PermittedYES | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableNO |
EASTERN & CENTRAL WASHINGTON
Facility | Type of Event Hosted | Indoor Capacity | Outdoor Capacity | Catering Services Offered | Outside Catering Permitted | Onsite Coordination | Tables & Chairs | Linens | China | Guest Rooms Available |
---|---|---|---|---|---|---|---|---|---|---|
FacilityCLOVER ISLAND INN | Type of Event HostedC R RD | Indoor Capacity250 | Outdoor Capacity1,000 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableYES |
FacilityHAMPTON INN RICHLAND | Type of Event HostedC R RD | Indoor Capacity100 | Outdoor Capacity0 | Catering Services OfferedYES | Outside Catering PermittedYES | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaNO | Guest Rooms AvailableYES |
FacilityMOORE MANSION | Type of Event HostedC R RD | Indoor Capacity120 | Outdoor Capacity450 | Catering Services OfferedNO | Outside Catering PermittedYES | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableNO |
FacilitySTONE RIDGE ESTATES | Type of Event HostedC R RD | Indoor Capacity250 | Outdoor Capacity250 | Catering Services OfferedNO | Outside Catering PermittedYES | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaNO | Guest Rooms AvailableYES |
FacilityTHREE RIVERS CONVENTION CENTER | Type of Event HostedC R RD | Indoor Capacity1,200 | Outdoor Capacity0 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableYES |
IDAHO
Facility | Type of Event Hosted | Indoor Capacity | Outdoor Capacity | Catering Services Offered | Outside Catering Permitted | Onsite Coordination | Tables & Chairs | Linens | China | Guest Rooms Available |
---|---|---|---|---|---|---|---|---|---|---|
FacilityTHE BARN AT MORNING GLORY FARMS | Type of Event HostedC R RD | Indoor Capacity150 | Outdoor Capacity250 | Catering Services OfferedNO | Outside Catering PermittedYES | Onsite CoordinationNO | Tables & ChairsYES | LinensYES | ChinaNO | Guest Rooms AvailableYES |
FacilityBEST WESTERN COEUR D'ALENE INN | Type of Event HostedC R RD | Indoor Capacity600 | Outdoor Capacity0 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableYES |
FacilityCOEUR D'ALENE CASINO RESORT-HOTEL | Type of Event HostedC R RD | Indoor Capacity500 | Outdoor Capacity500 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableYES |
FacilityTHE COEUR D'ALENE GOLF & SPA RESORT | Type of Event HostedC R RD | Indoor Capacity500 | Outdoor Capacity300 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableYES |
FacilityELKINS RESORT ON PRIEST LAKE | Type of Event HostedC R RD | Indoor Capacity150 | Outdoor Capacity400 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableYES |
FacilityHAGADONE EVENT CENTER AND GARDEN | Type of Event HostedC R RD | Indoor Capacity300 | Outdoor Capacity500 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableYES |
FacilityLAKE COEUR D'ALENE CRUISES | Type of Event HostedC R RD | Indoor Capacity160 | Outdoor Capacity400 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableYES |
FacilityLYMAN'S CABIN | Type of Event HostedC R RD | Indoor Capacity10 | Outdoor Capacity120 | Catering Services OfferedNO | Outside Catering PermittedYES | Onsite CoordinationYES | Tables & ChairsYES | LinensNO | ChinaNO | Guest Rooms AvailableYES |
FacilityTHE ROOSEVELT INN | Type of Event HostedC R RD | Indoor Capacity75 | Outdoor Capacity450 | Catering Services OfferedYES | Outside Catering PermittedYES | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableYES |
FacilitySCHWEITZER MOUNTAIN RESORT | Type of Event HostedC R RD | Indoor Capacity250 | Outdoor Capacity250 | Catering Services OfferedYES | Outside Catering PermittedNO | Onsite CoordinationYES | Tables & ChairsYES | LinensYES | ChinaYES | Guest Rooms AvailableYES |
FacilityTHE VENUE AT THE REEDS | Type of Event HostedC R RD | Indoor Capacity0 | Outdoor Capacity150 | Catering Services OfferedNO | Outside Catering PermittedYES | Onsite CoordinationYES | Tables & ChairsYES | LinensNO | ChinaNO | Guest Rooms AvailableYES |